Clamp core of DY140 high accuracy clamp leaker adopts special alloy, in addtion, with utilization of magnetic shielding technology, it is basically free from influence from external magnetic field so as to ensure precision, stability and reliability of perennial continuous measurement.
DY140 high accuracy clamp leaker can be used for AC line current measurement and on-line current measurement with voltage lower than AC 600V; It has functions as peak holding, data holding and data storage. For convenience purpose, it is an essential tool for electrician safety testing.
Main Features
- measurement of AC 300A/300mA
- feature rich
Specifications
| Function | Measurement of AC leakage current and AC |
| Power | DC3V LR-44*2 or SR-44*2 |
| Mode of measuring | CT clamp, integral measurement |
| Display | LCD of 4 digits |
| Dimension | 64mm*160mm*23mm |
| LCD size | 35mm*21.5mm; display area: 32mm*15mm |
| Jaw size | 40mm |
| Rates of sample | approxi. 2 times / second |
| Measure range | 0mA ~ 300A(50/60Hz) |
| Resolution | 0.01mA |
| Range | 30mA/300mA, 30A/300A, auto switch in range |
| Accuracy | 0.00mA ~ 9.99mA: ?1.2%rdg?5dgt |
| 10.0mA ~ 300.0mA: ?1.5%rdg?5dgt | |
| 0.00A ~ 9.99A: ?2%rdg?5dgt | |
| 10.0A ~ 99.9A: ?3%rdg?5dgt | |
| 100.0A ~ 199.9A: ?4%rdg?5dgt | |
| 200.0A ~ 300.0A: ?5%rdg?5dgt | |
| Line voltage | AC 600V |
| Data storage | 60 sets, show "FU" when full |
| Peak hold | auto pick up the peak value, show peak value when pressing HOLD. |
| Data Hold | Show "DH" |
| Overload indication | Show "OL" |
| auto power off | after 5 minutes |
| Low battery warning | yes |
| Weight | approxi. 120g (battery included) |
| Power | approxi. 5mW |
| Working temperature and humidity | 0?C ~ 40?C, within 80% RH |
| Store temperature and humidity | -10?C ~ 60?C, within 70% RH |
| Insulation | AC 2kV/rms |








